Nemotron 3.5 Super VL API 价格 Nemotron 3.5 Super VL API pricing
英伟达 NVIDIA · nvidia/nemotron-3.5-super-vl
价格与参数 Price & specs(每百万 Token)
| 输入 Input | $0.15 · ¥1(折算) |
| 输出 Output | $0.5 · ¥3.34(折算) |
| 缓存命中 Cached input | $0.02 · ¥0.1336(折算) |
| 价格口径 Price basis | 第三方服务商 Third-party |
| 上下文 Context | 1.05M |
| 最大输出 Max output | 236K |
| 输入模态 Input | text, image, video |
| 推理模型 Reasoning | 是 Yes |
| 上架日期 Listed | 2026-10-15 |
| 第三方最低价 Cheapest reseller | $0.06 / $0.35(Darkbloom,共 9 家) |
价格单位:每百万 Token。美元价为厂商官网国际站价格;人民币价优先采用厂商国内站官方价,未公布时按当日汇率折算(标注“折算”)。数据仅供参考,请以厂商官网为准。 Prices per 1M tokens. For reference only; the vendor's own pricing page is authoritative.